2008 Blackhawk Reunion
25-28 September 2008

Welcome to the 2008 Blackhawk Reunion in Huntsville, AL.  All of the contracts are in place and the Reunion Committee is beginning to plan the details. You will not want to miss this one!

Headquarters is the Marriott Huntsville Hotel located on the U.S. Space and Rocket Center (USS&RC) property on I-565. The Marriott will host our Reunion at a rate of $98 per room, which includes a full breakfast buffet each morning. I urge you to book your hotel now so we have time to negotiate more rooms if necessary. Huntsville is a TDY town and many hotels book solid Tuesday thru Thursday. The Marriott provides airport pickup (use the courtesy phone in baggage claim), so if you only plan to attend the reunion and are flying in, you probably do not need a car. More information @ https://www.marriott.com/hotels/travel/hsval-huntsville-marriott/.

Here is the final agenda:
Thursday, 25 Sep –
Registration will be in the hospitality suite. Golf @ Redstone Links (meet in the hotel @ 1100). A cookout/reception in the evening at the Marriott (1900-2100).

Friday, 26 Sep –
0830-1130: Paul Begosian, PEO Aviation will provide presentations on the new things in aviation (apache, Little Bird, Kiowa, Armed Blackhawk, UAV, etc). He is also looking at possible MH-6 & ARH static displays. (At the Marriott Hotel.)
1230-2100: Charter bus transportation from the hotel to the lovely little town of Lynchburg, Tennessee for a relaxing tour of the Jack Daniel’s Distillery and Lynchburg square. In the evening we will move to Barbeque Hill overlooking the Distillery in the ‘Holler’ for a BBQ dinner, open bar, the Jack Daniel’s Band and plenty of open space for camaraderie and war stories. See more of the Jack Daniel’s Distillery @ http://www.jackdaniels.com/age.aspx.

Saturday, 27 Sep –
0900-1100: The business meeting at the hotel, followed by open time for individual tours, rest or whatever.
Afternoon is open for your own planning & enjoyment.
1700-2130 – Reception, IMAX movie, viewing of exhibits, and dinner at the US Space and Rocket Center, (USS&RC), adjoining the hotel. BG Robert Stewart (Ret), former Astronaut will be our guest speaker. He was the 1984 Army Aviator of the Year & was inducted into the Army Aviation Hall of Fame in 2007. The Saturn 5 rocket (on display) has just been declared the only man made “Wonders of the World”. USS&RC @ http://www.spacecamp.com/museum.

Sunday, 28 Sep –
0700-1100 - Farewell Breakfast in a room just for us.

A Huntsville Visitor & Convention Bureau representative will be at the registration on Thursday to answer your questions and provide additional information and brochures. More Huntsville information is available @ http://www.huntsville.org .

If you decide to spend additional time in the Huntsville area we will be glad to try to provide additional information. One event that may be of interest is the “Big Spring Jam”, 26-28 Sep, with 5 music stages, big name entertainers and over 150,000 attendees.

Flying into a nearby city? Nashville & Birmingham are a 2 hours drive. Atlanta is a 3 hours drive. If you are driving, the Marriott is located on I-565 @ Exit 15. You will not miss the USS&RC Rocket Park, day or night!

Local Corporations are helping us offset some of the costs while providing a class event. The cost of registration, Jack Daniel’s tour & BBQ, and the Saturday banquet is only $110.00 per person (including dinner each day). We have also been told that your Reunion Badge will allow unlimited access to the USS&RC.

You may contact these committee members for additional information:
Ed Walker:         256-651-5713, eddwalker1@comcast.net; (Event Coordinator)
Michael Hodge:  256-520-9999, michael_hodge@bellsouth.net; (Marriott Hotel coordinator)
Ben Bentley:      256-776-1232, Aubrey.Bentley.CTR@mda.mil; (USSRC/dinner coordinator)
Gary Gibson:      256-759-1510, g_pgibson@yahoo.com: (Jack Daniel tour & BBQ coordinator)     


Dinner Speaker, BG Robert Stewart. (USA Ret)

Blackhawks Convention
Huntsville, Alabama
Sept 25 - 28, 2007
Jack
Sheet First Name Last Name Date Paid Total Registration Daniels BBQ Sat. Dinner
1 Dean Johnson 1/13/04       110.00         25.00         50.00         35.00
2 Gayle Johnson 1/13/04       110.00         25.00         50.00         35.00
3 John Moore 2/4/04       110.00         25.00         50.00         35.00
4 Libbi Moore 2/4/04       110.00         25.00         50.00         35.00
5 Ed Walker 2/6/04       110.00         25.00         50.00         35.00
6 Millie Walker 2/6/04       110.00         25.00         50.00         35.00
7 Roy Sudeck 2/28/04       110.00         25.00         50.00         35.00
8 Gayle Sudeck 2/28/04       110.00         25.00         50.00         35.00
9 Jim Beaver 3/2/04       110.00         25.00         50.00         35.00
10 Brenda Beaver 3/2/04       110.00         25.00         50.00         35.00
11 Lucky Meadows 3/4/04       110.00         25.00         50.00         35.00
12 Mary Ann Meadows 3/4/04       110.00         25.00         50.00         35.00
13 John Malowney 3/23/04       110.00         25.00         50.00         35.00
14 Sue Malowney 3/23/04       110.00         25.00         50.00         35.00
15 Ken Schmidt 4/6/04       110.00         25.00         50.00         35.00
16 Gary Seney 4/2/04       110.00         25.00         50.00         35.00
17 John Little 4/4/04       110.00         25.00         50.00         35.00
18 Gail Little 4/4/04       110.00         25.00         50.00         35.00
19 Russell Holland 4/20/04       110.00         25.00         50.00         35.00
20 Debbie Holland 4/20/04         85.00         50.00         35.00
21 Mandy Holland 4/20/04         85.00         50.00         35.00
22 Becky Hammett 4/20/04         85.00         50.00         35.00
23 Bob Lautzenheiser 4/20/04       110.00         25.00         50.00         35.00
24 Connie Lautzenheiser 4/20/04       110.00         25.00         50.00         35.00
25 Richie Kloepfer 5/4/04       110.00         25.00         50.00         35.00
26 Bonnie Kloepfer 5/4/04       110.00         25.00         50.00         35.00
27 Hugh Robinson 5/18/04       110.00         25.00         50.00         35.00
28 Bonnie Robinson 5/18/04       110.00         25.00         50.00         35.00
29 Joe Robinson 5/18/04       110.00         25.00         50.00         35.00
30 Charles McLeroy 5/27/04       110.00         25.00         50.00         35.00
31 Peggy McLeroy 5/27/04       110.00         25.00         50.00         35.00
32 Troy Leonberger 5/27/04       110.00         25.00         50.00         35.00
33 Juanita Leonberger 5/27/04       110.00         25.00         50.00         35.00
34 Gary Pittman 5/30/04         25.00         25.00             -               -  
35 Wayne Packard 6/9/04       110.00         25.00         50.00         35.00
36 Robert Stephens 6/11/04       110.00         25.00         50.00         35.00
37 Dale Stephens 6/11/04       110.00         25.00         50.00         35.00
38 Billy Young 6/11/04       110.00         25.00         50.00         35.00
39 Mary Young 6/11/04       110.00         25.00         50.00         35.00
40 Ed Thomas 6/15/04       110.00         25.00         50.00         35.00
41 Joan Thomas 6/15/04       110.00         25.00         50.00         35.00
42 Pat Unger 6/23/04       110.00         25.00         50.00         35.00
43 Kathleen Unger 6/23/04       110.00         25.00         50.00         35.00
44 Jim Breisch 6/30/04       110.00         25.00         50.00         35.00
45 Sue Breisch 6/30/04       110.00         25.00         50.00         35.00
46 Wayne Fisher 6/30/04       110.00         25.00         50.00         35.00
47 Kim Fisher 6/30/04       110.00         25.00         50.00         35.00
48 Dave Tomlinson 6/30/04       110.00         25.00         50.00         35.00
49 Anne Tomlinson 6/30/04       110.00         25.00         50.00         35.00
50 Ricky Holder 6/30/04       110.00         25.00         50.00         35.00
51 Mary Holder 6/30/04       110.00         25.00         50.00         35.00
52 Roland Leeds 6/30/04       110.00         25.00         50.00         35.00
53 Dave Horton 7/13/04       110.00         25.00         50.00         35.00
54 Matthew Serletic 7/27/04       110.00         25.00         50.00         35.00
55 Mary Serletic 7/27/04       110.00         25.00         50.00         35.00
56
57
58
59
Totals     5,890.00     1,300.00    2,700.00     1,890.00